Staff Directory
Michael S. Rosenberg | President & CEO | |
Julie Mason Groob | VP & COO | |
Tia Powell Harris | VP, Education & Community Engagement | |
Stanford Makishi | VP & Artistic Director, Dance Programs | |
Molly Meloy | VP, Marketing & Communications | |
Susan Neiman | VP & CFO | |
Naomi Weinstock | VP, Development | |
PROGRAMMING | ||
Lear deBessonet | Artistic Director, Encores! | |
Mary-Mitchell Campbell | Music Director, Encores! | |
Clint Ramos | Producing Creative Director, Encores! | |
Jenny Gersten | Producer of Musical Theater | |
Josh Clayton | Director of Music Administration & Score Restoration | |
Adrian Alea | Creative Associate, Encores! | |
Jeanine Tesori | Creative Advisor | |
Jack Viertel | Consulting Producer for Musical Theater | |
Cathy Eilers | Associate Director of Dance Programs | |
Mia Silvestri | Coordinator, Dance Programs | |
Nia Sadler | Dance Programming Apprentice | |
Karima Karkori | Encores! Directing Apprentice | |
GENERAL MANAGEMENT | ||
Jessica Perlmeter Cochrane | General Manager | |
Amy Eingold | Associate General Manager | |
Elmes Gomez | Artist Services & Company Manager | |
AUDIENCE ENGAGEMENT | ||
Thomas Mygatt | Director of Audience Engagement & Sales | |
John Toguville | Box Office Treasurer | |
Jon Ferreira | Assistant Box Office Treasurer | |
Naomi Warner | Customer Care Associate Manager | |
Ashley Vasquez | Customer Care Associate | |
Erin McCarthy | Customer Care Associate | |
BUILDING MANAGEMENT | ||
Jay Dority | Director of Facilities & Capital Planning | |
Gabby Goldstein | Facilities Manager | |
Maria Cortez | Operations Assistant | |
Krystal M. Ramroop | Facilities Assistant | |
Max Perez | Chief Engineer | |
DEVELOPMENT | ||
Heather Gallagher | Director of Development | |
Jessica McEwen | Director of Individual Giving | |
Susan Strebel | Director of Special Events & Development Operations | |
Brittney Woolley | Individual Giving Officer | |
William Gfeller | Institutional Giving Manager | |
Ivan Huang | Manager of Donor Information | |
Randall Simmons | Individual Giving and Special Events Coordinator | |
Theresa Regan | Individual Giving Assistant | |
Brian Bizier | Institutional Giving Assistant | |
Matt Sanger | Research Assistant | |
Nikita Shrimanker | Development Apprentice | |
EDUCATION & COMMUNITY ENGAGEMENT | ||
Seth Laidlaw | Director of Planning & Operations, Education | |
Sarah Kutnowsky | Senior Manager, Career Pathways & Community Engagement | |
Loureannie Reynoso-Augustus | Senior Diversity, Equity & Inclusion Manager | |
Shaleah Adkisson | Education Manager, School Programs | |
Malaikia Sims-Winfrey | Education Apprentice | |
FINANCE | ||
Alexander Frenkel | Controller | |
Andrea Williams | Senior Payroll & Benefits Manager | |
Quin Bommer | Finance Manager | |
HUMAN RESOURCES | ||
Michael Hartwyk | Director of Human Resources | |
Judith Disla | Human Resources Coordinator | |
INFORMATION TECHNOLOGY | ||
Don Lavis | Director of Information Technology | |
Rodney Morris | Desktop Support Specialist | |
MARKETING & COMMUNICATIONS | ||
Joe Guttridge | Communications & Editorial Director | |
Cody Andrus | Director of Marketing | |
Ben Miller | Website Manager & Video Producer | |
Jasmine Thorson | Designer | |
Jessica Goldschmidt | Copywriter | |
Austin Spero | Social Media Manager | |
Sara Garcia | Communications & Marketing Coordinator | |
Catherine Hunt | Digital Marketing Coordinator | |
Kaelyn Johnson | Marketing Apprentice | |
PRODUCTION & VENUE OPERATIONS |
||
Julie Shelton-Grimshaw | Director of Production | |
Nadine Love | Director of Rentals & Venue Operations | |
Caroline Conoly | House Manager | |
Tim Thistleton | Technical Director | |
Sophia Pesetti | Assistant Production Manager | |
Alison Jaruzelski | Production & Rentals Assistant | |
Sydnee Davis | Production Management Apprentice | |
Jennifer Lozito | Head Usher | |
Gerry Griffin | Head Carpenter | |
Evan Vorono | Head Electrician | |
Justin Malone | Head Properties |